一、Industry Standards
1. Southeast Asian Countries Standards:
Philippines: Philippine National Standards for Drinking Water, Sanitation Code
2.European and American Countries Standards:
United States: Title 21 of the Code of Federal Regulations (21 CFR) Part 178.1010; ANSI/AAMI ST108:2023 Water for Processing Medical Devices
European Union: European Pharmacopoeia (Ph. Eur. 12.0)
3.Middle Eastern Countries Standards: Saudi Arabia: GSO 993 Standard
4.African Countries Standards: Uganda: DUS 925:2021 Chemicals Used for Treatment of Water Intended for Human Consumption — Sodium Hypochlorite — Specifications
二、Basic Parameters
Technical Parameters
Model | Water Production Capacity L/H | Dimensions (L×W×H mm)) | Weight (kg)) | Power (KW/A)) |
WM-L Series (Cabinet Type with Touch Screen Display) | 80 | 600x450x1000 | 70 | 0.18 |
150 | 800x450x1000 | 80 | 0.22 |
300 | 1450x780x1900 | 300 | 2 |
600 | 1450x780x1900 | 450 | 2 |
900 | 1450x780x1900 | 550 | 4 |
1200 | 1450x780x1900 | 700 | 4 |
WM-W Series (Rack-Mounted Instrument Display) | 300 | 1600x750x1580 | 300 | 2 |
600 | 1600x750x1580 | 400 | 3 |
900 | 1600x750x1580 | 550 | 4 |
1200 | 1600x760x1580 | 700 | 4 |
2000 | 2400x750x1600 | 300 | 6 |
Price:As it is a non-standard product, the price needs to be quoted based on specific requirements.